Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Head Type | HEADLESS |
Head Profile | STANDARD |
Drive Style | HEX |
System of Measurement | INCH |
Thread Direction | RIGHT HAND |
Thread Type | INCH |
Thread Fit | 1/2" BSW |
Material | ALLOY STEEL |
Hardness | 45~53 HRC |
Thread Size | Length | Threading | Min. Thread Length | Thread Spacing | Drive Size | Tensile Strength | Specificaion Met | Grade | Box Qty | PPC | Price/100 (in INR) |
Price/100 (in USD) |
Stock | |
1/2" BSW | 1 1/2" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 100 | 8 | 4907 | 62 | 2945 | |
1 1/4" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 100 | 8 | 2115 | 26 | 300 | ||
1" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 100 | 8 | 2114 | 26 | 0 | ||
1/2" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 200 | 8 | 866 | 10 | 4195 | ||
3/4" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 100 | 8 | 1345 | 17 | 2635 | ||
5/8" | F/T | F/T | Coarse | 1/4" | - | BS 2470 | 14.9 | 100 | 8 | 972 | 12 | 0 | ||
1/4" BSW | 1 1/2" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 0 | 1253 | 15 | 0 | |
1 1/4" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 0 | 741 | 9 | 0 | ||
1" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 637 | 8 | 6800 | ||
1/2" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 330 | 4 | 6395 | ||
1/4" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 293 | 3 | 43540 | ||
3/4" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 654 | 8 | 2800 | ||
3/8" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 324 | 4 | 8225 | ||
5/16" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 10 | 310 | 3 | 23400 | ||
5/8" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 0 | 430 | 5 | 0 | ||
7/8" | F/T | F/T | Coarse | 1/8" | - | BS 2470 | 14.9 | 200 | 0 | 661 | 8 | 0 | ||
M3 | 3mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 90 | 422 | 5 | 95590 | |
4mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 90 | 426 | 5 | 477400 | ||
5mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 90 | 432 | 5 | 405315 | ||
6mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 90 | 417 | 5 | 0 | ||
8mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 90 | 423 | 5 | 86375 | ||
10mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 445 | 5 | 32395 | ||
12mm | F/T | F/T | Coarse | A/F 1.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 474 | 6 | 30200 | ||
3/16" BSW | 1/2" | F/T | F/T | Coarse | 3/32" | - | BS 2470 | 14.9 | 200 | 10 | 308 | 3 | 60573 | |
1/4" | F/T | F/T | Coarse | 3/32" | - | BS 2470 | 14.9 | 200 | 10 | 246 | 3 | 78800 | ||
3/16" | F/T | F/T | Coarse | 3/32" | - | BS 2470 | 14.9 | 200 | 10 | 254 | 3 | 45200 | ||
3/8" | F/T | F/T | Coarse | 3/32" | - | BS 2470 | 14.9 | 200 | 10 | 268 | 3 | 11200 | ||
5/16" | F/T | F/T | Coarse | 3/32" | - | BS 2470 | 14.9 | 200 | 10 | 260 | 3 | 27600 | ||
3/8" BSW | 1 1/2" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 10 | 2557 | 32 | 3012 | |
1 1/4" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 10 | 1287 | 16 | 6475 | ||
1" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 10 | 1180 | 14 | 0 | ||
1/2" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 16 | 502 | 6 | 7428 | ||
3/4" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 16 | 885 | 11 | 0 | ||
3/8" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 16 | 425 | 5 | 19450 | ||
5/8" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 16 | 593 | 7 | 166 | ||
7/8" | F/T | F/T | Coarse | 3/16" | - | BS 2470 | 14.9 | 200 | 16 | 917 | 11 | 0 | ||
M4 | 4mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 349 | 4 | 165400 | |
5mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 349 | 4 | 151600 | ||
6mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 354 | 4 | 0 | ||
8mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 379 | 4 | 84152 | ||
10mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 385 | 4 | 26394 | ||
12mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 426 | 5 | 209200 | ||
16mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 582 | 7 | 53200 | ||
20mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 707 | 8 | 54200 | ||
25mm | F/T | F/T | Coarse | A/F 2.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 30 | 766 | 9 | 0 | ||
5/16" BSW | 1 1/2" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 400 | 4 | 1836 | 23 | 0 | |
1 1/4" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 400 | 4 | 1836 | 23 | 0 | ||
1" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 400 | 4 | 766 | 9 | 4983 | ||
1/2" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 40 | 338 | 4 | 10 | ||
3/4" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 30 | 548 | 6 | 400 | ||
3/8" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 60 | 324 | 4 | 11504 | ||
5/16" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 60 | 310 | 3 | 15326 | ||
5/8" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 40 | 418 | 5 | 0 | ||
7/8" | F/T | F/T | Coarse | 5/32" | - | BS 2470 | 14.9 | 200 | 30 | 706 | 8 | 0 | ||
5/8" BSW | 1 1/2" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 100 | 8 | 8966 | 113 | 0 | |
1 1/4" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 100 | 8 | 6649 | 84 | 0 | ||
1 3/4" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 50 | 10 | 8966 | 113 | 0 | ||
1" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 100 | 10 | 3545 | 44 | 50 | ||
2 1/2" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 50 | 8 | 11879 | 150 | 0 | ||
2" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 50 | 10 | 8153 | 103 | 0 | ||
3/4" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 100 | 10 | 2363 | 29 | 0 | ||
5/8" | F/T | F/T | Coarse | 5/16" | - | BS 2470 | 14.9 | 100 | 10 | 2295 | 29 | 758 | ||
M5 | 5mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 243 | 3 | 116590 | |
6mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 246 | 3 | 4850 | ||
8mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 246 | 3 | 23800 | ||
10mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 268 | 3 | 5215 | ||
12mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 324 | 4 | 7440 | ||
16mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 30 | 376 | 4 | 6684 | ||
20mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 30 | 462 | 5 | 8168 | ||
25mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 20 | 571 | 7 | 2810 | ||
30mm | F/T | F/T | Coarse | A/F 2.5 | 1420 Mpa | DIN 916 | 14.9 | 200 | 20 | 684 | 8 | 3545 | ||
M6 | 5mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 482 | 6 | 0 | |
6mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 60 | 257 | 3 | 3000 | ||
8mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 280 | 3 | 0 | ||
10mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 316 | 4 | 10878 | ||
12mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 40 | 362 | 4 | 0 | ||
16mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 30 | 463 | 5 | 3175 | ||
20mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 30 | 523 | 6 | 10564 | ||
25mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 20 | 647 | 8 | 4912 | ||
30mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 20 | 853 | 10 | 35065 | ||
35mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 20 | 1307 | 16 | 1054 | ||
40mm | F/T | F/T | Coarse | A/F 3.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 1479 | 18 | 3514 | ||
M8 | 6mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 508 | 6 | 0 | |
8mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 307 | 3 | 36800 | ||
10mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 326 | 4 | 3000 | ||
12mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 371 | 4 | 1270 | ||
16mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 450 | 5 | 11600 | ||
20mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 584 | 7 | 1314 | ||
25mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 885 | 11 | 7795 | ||
30mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 1070 | 13 | 4185 | ||
35mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 1477 | 18 | 6400 | ||
40mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 10 | 1725 | 21 | 257 | ||
45mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 10 | 1998 | 25 | 0 | ||
50mm | F/T | F/T | Coarse | A/F 4.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 10 | 2271 | 28 | 0 | ||
M10 | 8mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 653 | 8 | 675 | |
10mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 507 | 6 | 1145 | ||
12mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 16 | 591 | 7 | 0 | ||
16mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 150 | 16 | 787 | 9 | 8293 | ||
20mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 16 | 970 | 12 | 488 | ||
25mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 1341 | 16 | 16998 | ||
30mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 1653 | 20 | 7586 | ||
35mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 2005 | 25 | 2612 | ||
40mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 2283 | 28 | 2926 | ||
45mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 2607 | 33 | 2595 | ||
50mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 3029 | 38 | 913 | ||
55mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 150 | 8 | 4759 | 60 | 0 | ||
60mm | F/T | F/T | Coarse | A/F 5.0 | 1420 Mpa | DIN 916 | 14.9 | 150 | 8 | 5901 | 74 | 0 | ||
M12 | 10mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 998 | 12 | 2468 | |
12mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 837 | 10 | 22930 | ||
16mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 1002 | 12 | 13147 | ||
20mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 1269 | 16 | 2800 | ||
25mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 10 | 1741 | 22 | 0 | ||
30mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 2014 | 25 | 3600 | ||
35mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 2732 | 34 | 3270 | ||
40mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 3263 | 41 | 2398 | ||
45mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 200 | 8 | 4016 | 50 | 0 | ||
50mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 8 | 4399 | 55 | 110 | ||
55mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 8 | 7567 | 95 | 0 | ||
60mm | F/T | F/T | Coarse | A/F 6.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 8 | 6771 | 85 | 0 | ||
M16 | 16mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 2622 | 33 | 528 | |
20mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 2950 | 37 | 2684 | ||
25mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 3606 | 45 | 4100 | ||
30mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 4130 | 52 | 3308 | ||
35mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 4965 | 62 | 10 | ||
40mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 5717 | 72 | 0 | ||
45mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 4 | 7055 | 89 | 55 | ||
50mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 8005 | 101 | 45 | ||
55mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 10747 | 136 | 0 | ||
60mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 11242 | 142 | 0 | ||
65mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 16390 | 207 | 0 | ||
70mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 22946 | 290 | 0 | ||
75mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 25674 | 325 | 0 | ||
80mm | F/T | F/T | Coarse | A/F 8.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 4 | 26224 | 332 | 0 | ||
M20 | 20mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 7084 | 89 | 0 | |
25mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 8203 | 103 | 0 | ||
30mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 9483 | 120 | 0 | ||
35mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 10812 | 136 | 0 | ||
40mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 11651 | 147 | 0 | ||
45mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 100 | 0 | 16840 | 213 | 0 | ||
50mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 0 | 18357 | 232 | 0 | ||
55mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 0 | 20519 | 259 | 0 | ||
60mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 0 | 21804 | 276 | 0 | ||
65mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 0 | 24572 | 311 | 0 | ||
70mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 75 | 0 | 25939 | 328 | 0 | ||
75mm | F/T | F/T | Coarse | A/F 10.0 | 1420 Mpa | DIN 916 | 14.9 | 50 | 0 | 28201 | 357 | 0 |
Universal Precision Screws (UPS) was established in the year 2006. Fastening technology is our core business and servicing is our guiding principle. UPS, the name synonyms with quality and excellence, is a leading manufacturer of top quality Industrial and commercial fasteners with track records parallel to none in the region.
Read MoreUPS has vertical integrated manufacturing plant with a production capacity of 25,000 metric tonnes per year. All manufacturing processes are carried out in-house with latest technology and most suitable machines.
Read More