Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Head Type | FLAT C'SK |
Head Profile | STANDARD |
Drive Style | SHCS |
System of Measurement | METRIC |
Thread Direction | RIGHT HAND |
Thread Type | METRIC |
Thread Fit | 5g6g |
Material | ALLOY STEEL |
Hardness | 39~44 HRC |
Thread Size | Length | Threading | Min. Thread Length | Thread Spacing | Drive Size | Tensile Strength | Specificaion Met | Grade | Box Qty | PPC | Price/100 (in INR) |
Price/100 (in USD) |
Stock | |
M12 | 90mm | H/T | 36 | Coarse | A/F 8.0 | 1220 Mpa MIN. | DIN 7991 | 12.9 | 50 | 10 | 11809 | 149 | 1452 | |
M16 | 90mm | H/T | 44 | Coarse | A/F 10.0 | 1220 Mpa MIN. | DIN 7991 | 12.9 | 25 | 4 | 12113 | 193 | 2830 | |
M20 | 90mm | F/T | F/T | Coarse | A/F 12.0 | 1220 Mpa MIN. | DIN 7991 | 12.9 | 25 | 4 | 19874 | 324 | 518 | |
M24 | 90mm | F/T | F/T | Coarse | A/F 14.0 | 1220 Mpa MIN. | DIN 7991 | 12.9 | 20 | 4 | 42364 | 568 | 74 |
Universal Precision Screws (UPS) was established in the year 2006. Fastening technology is our core business and servicing is our guiding principle. UPS, the name synonyms with quality and excellence, is a leading manufacturer of top quality Industrial and commercial fasteners with track records parallel to none in the region.
Read MoreUPS has vertical integrated manufacturing plant with a production capacity of 25,000 metric tonnes per year. All manufacturing processes are carried out in-house with latest technology and most suitable machines.
Read More